News Archive
The Nationals' 9-game losing streak is in the history books and they can thank their veteran starting pitcher and four youngsters who provided all the offense to beat the Reds 5-2. Washington scored two in the first, the second time in as many nights they scored in the first inning, ... Read More
The Orioles scored 8 runs in the 5th inning, their biggest inning of the year, in beating Seattle 10-5 Friday night. Garrett Olson took an 8-hit shutout to the 9th but the Mariners scored five off Olson and Lance Cormier on seven singles in the last of the ninth. Olson, ... Read More
The Nationals matched their season long losing streak of nine games with tonight's 8-4 setback to the Phillies. Not only did they lose the game, but they lost Ryan Zimmerman, for how long, we don't know. Zimmerman was hit on the right hand in the third inning and left before ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Phillies Stats Pete McElroy's Nats Blog: Zimmerman still sees positives in down times [link] The Nationals' best pitcher, Tim Redding, was supposed to put an end to the seven-game losing streak. It didn't happen and the streak is now ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Yankees Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Quiet day for MacPhail Audio: Andy MacPhail on O's Insider Roundtable The Yankees hit ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Phillies Stats Pete McElroy's Nats Blog: Zimmerman still sees positives in down times [link] The good news for the Nationals is that they didn't get shutout for the third straight game. The bad news is they lost their seventh ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Yankees Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Rotation Speculation Audio: Andy MacPhail on O's Insider Roundtable Daniel Cabrera pitched seven solid ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Yankees Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Rotation Speculation Audio: Andy MacPhail on O's Insider Roundtable Adam Jones hit his first ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Dodgers Stats Nationals Minor League Monday: Bonifacio tearing up Triple-A pitching with Columbus [link] Pete McElroy's Nats Blog: Estrada released to make room for Milledge [link] The Nationals failed to score a run for the second consecutive game; they ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Angels Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Rotation Speculation The Orioles' Sunday jinx and losing streak is finally over. Garrett Olson ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Angels Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Cintron's day in Bowie Torii Hunter blasted a pair of homers and knocked in ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Dodgers Stats Pete McElroy's Nats Blog: Estrada released to make room for Milledge [link] Derek Lowe was brilliant tonight against the Nationals, holding them to one hit in eight strong innings and the Dodgers hand Washington their fifth straight ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Angels Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Cintron's day in Bowie The LA Angels homered twice in the first two innings, ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Dodgers Stats Pete McElroy's Nats Blog: Estrada released to make room for Milledge [link] Despite a Ryan Zimmerman RBI-single in the top of the 8th to bring the Nationals within one run, the Dodgers sealed their 3-2 victory over ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Jays Stats Check out B-Rob's O's Blog only on MASNsports.com:The strength of the division, his new at bat song, and a special guest.Steve Melewski's MASN Blog:Walker struggles at Bowie Roy Halladay picked up his 12th win of the season, ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Giants Stats Pete McElroy's Nats Blog: Estrada released to make room for Milledge [link] Tim Redding pitched arguably his best game of the season, if not his career, and ended up with the loss in the Giants 1-0 win. ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Giants Stats Pete McElroy's Nats Blog: Zimmerman reinstated, Pena's season over [link] Luis Ayala entered the eighth with a 4-3 lead, and by the time the inning ended, the Nationals trailed 6-4 and lost by that same score. Ayala ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Giants Stats Pete McElroy's Nats Blog: Zimmerman reinstated, Pena's season is over [link] Bengie Molina hit two home runs and drove in three to lead the Giants to a 6-3 win over the Nationals, in the process snapping their ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Jays Stats Check out B-Rob's O's Blog only on MASNsports.com and even ask Brian a question for his next post:The Strength of the division, his new at bat song, and a special guestSteve Melewski's MASN Blog: Celebrate 83 --> ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Jays Stats Steve Melewski's Minor League Notes: Snyder is a top prospect once again [link] Melvin Mora's two-run single in the fifth broke a 3-3 tie and Adam Jones and Ramon Hernandez added two-run homers as the Orioles beat ... Read More
12:02 p.m: Welcome to Westminster The clock is ticking towards the official start of Ravens Training Camp, and rookies, quarterbacks and injured veterans are starting to filter into Westminster, MD. ... Read More
Pete McElroy's Nats Blog: Young lands on DL, Zimmerman to be reinstated [link] Honor Roll RHP Craig Stammen was named Bank of America Pitcher of the Week in the Double-A Eastern League for the period of July 7-13. Stammen went 2-0 with a 0.64 ERA in 2 starts with ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Tigers Stats Adam Loewen injury update: Loewen's pitching career over, will attempt comeback as position player [link] Justin Verlander pitched a three-hitter over 8 2/3 as the Tigers beat the O's 5-1, handing Baltimore its 15th straight loss on ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Braves Stats Pete McElroy's Nats Blog: Young lands on DL, Zimmerman to be reinstated [link] This is the type of offense that Manny Acta envisioned when the season started. The Nationals scored 15 runs on 17 hits to beat ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Tigers Stats Adam Loewen injury update: Loewen's pitching career is over; will attempt comeback as position player [link] Friday night, after his two home run performance, Luke Scott said he thought he was headed for a big second-half of ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Braves Stats Pete McElroy's Nats Blog: Pena lands on DL, Estrada reinstated [link] John Lannan stymied the Braves thru six innings, earning his sixth win of the season, leading the Nationals to an 8-2 win and ending their three-game ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Braves Stats Pete McElroy's Nats Blog: Pena lands on DL, Estrada reinstated [link] Tim Redding dug a hole the offense couldn't get out of tonight. He gave up six runs in four innings and left the game trailing 6-2. ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Tigers Stats Steve Melewski's O's Blog: Walker, Cintron close to return from DL, Loewen still uncertain [link] Luke Scott hit two of the Orioles' four homers and the Birds beat Detroit, 7-4, Friday to end a three-game losing skid. ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Tigers Stats Exclusive MASNsports.com VideoCheck out Part Two of Steve Melewski's one-on-one interview with Dave Trembley.-->Steve Melewski's O's Blog: Sherrill on his All-Star Experience [link] --> Brandon Inge and Gary Sheffield hit two-run homers as the Detroit Tigers beat ... Read More
Pete McElroy's Nats Blog: Pena to have surgery on ailing shoulder [link] A successful second half for the Nationals is going to depend on one major issue--getting healthy. I spoke to Ryan Zimmerman, Paul Lo Duca, Pete Orr and Odalis Perez, and all four agreed that if the team ... Read More
Exclusive MASNsports.com VideoCheck out Part Two of Steve Melewski's one-on-one interview with Dave Trembley.B-Rob's O's Blog: Catch up with B-Rob's O's Blog only on MASNsports.com and ask Brian a question for his next post. The best news for the Orioles as they begin the second half Thursday at home vs. ... Read More
Exclusive MASNsports.com VideoCheck out Part One of Steve Melewski's one-on-one interview with Dave Trembley.B-Rob's O's Blog: Catch up with B-Rob's O's Blog only on MASNsports.com and ask Brian a question for his next post. For a team that many predicted would lose 100 or more games this season, the Orioles ... Read More
Pete McElroy's Nats Blog: Pena to have surgery on ailing shoulder [link] The Nationals officially passed the mid-season point on June 27th with a 4-2 win over the Orioles in their 81st game of the season. Most people around baseball consider the All-Star break the half-way point, and it ... Read More
Washington Nationals Minor League prospect, RHP Shairon Martis picked up the save for the World Team in Sunday's All-Star Futures Game against the U.S. team at Yankee Stadium. Martis, a member of the Triple-A Columbus Clippers, pitched one inning and gave up one hit and a walk, in the 3-0 ... Read More
Over the years, the Aberdeen IronBirds of the Class-A, New York-Penn League, an Orioles affiliate owned by Cal Ripken Jr, have had their share of top draft picks. This season's team is a little different. O's top pick Brian Matusz is not yet signed, and their second and third-round picks ... Read More
Preview | By-Inning | Boxscore | Nats Stats | Astros StatsFor the Latest Nats News & Notes, Read Pete McElroy's Nats Blog: Zimmerman to see game action Monday [link] The Nationals finished a disapointing first-half by getting shutout by the Astros 5-0. They head into the All-Star break losing two ... Read More
B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post. [link]Steve Melewski's O's Blog: Orioles 4th-round pick injured [link] Daisuke Matsuzaka and three relievers teamed on a seven-hitter to beat the Orioles, 2-1, Sunday in the final game before ... Read More
Kevin Youkilis hit a Grand Slam to highlight a seven-run third inning and the Red Sox pounded the O's, 12-1, Saturday night to even the series at one win each. Youkilis finished with a career-high 6 RBI and the big inning gave Boston a 9-1 lead after just three innings. ... Read More
Collin Balester struggled in the fifth inning of his two previous starts and tonight was no different. The Astros, already leading 3-2 entering the fifth, scored three more times to take a 6-2 lead and hold on for the 6-4 victory. Ronnie Belliard's throwing error on Darin Erstad's routine grounder, ... Read More
STATS: By Inning | Box | -->Matchup | O's Stats | Sox Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post. [link]Steve Melewski's O's Blog: Orioles 4th-round pick injured [link] Brian Roberts had three hits and scored ... Read More
STATS: By Inning | Box | -->Matchup | Nats Stats | Astros Stats Pete McElroy's Nats Blog: Bernadina demoted, Langerhans recalled [link] The Nationals offense, more like Ronnie Belliard, Austin Kearns and Jesus Flores, exploded for 10 runs and won their most lopsided game of the season. Belliard hit two ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | D-backs Stats Pete McElroy's Nats Blog: Perez ejected Tuesday night, has history with umpire [link] The Nationals offense rallied twice, from down two in the ninth and three in the 10th, to tie the game, but the bullpen failed ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Jays Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post. [link]Steve Melewski's O's Blog: Orioles 4th-round pick injured [link] The Orioles lost another lead and another ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Jays Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post. [link]Steve Melewski's O's Blog: Sherrill All-Star, Roberts Maybe [link] Toronto scored seven runs in the 4th ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | D-backs Stats Pete McElroy's Nats Blog: Perez ejected Tuesday night, has history with umpire [link] One could argue that tonight's 5-0 win over the Diamondbacks was the most complete victory of the season. John Lannan tossed six scoreless innings ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | D-backs Stats Pete McElroy's Nats Blog: Zimmerman's rehab is making progress [link] The Nationals lost their sixth straight game, a 2-0 shutout loss to the Diamondbacks. They also had their starting pitcher, Odalis Perez, ejected in the third inning. ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Blue Jays Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post. [link]Steve Melewski's O's Blog: Sherrill All-Star, Roberts Maybe [link] Toronto used two errors to score ... Read More
B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post! [link]Steve Melewski's O's Blog: Sherrill All Star, Roberts Maybe [link] A Conversation With Gary Allenson The Orioles' Triple-A affiliate in Norfolk has not had a good year. The simple ... Read More
Pete McElroy's Nats Blog: Injuries, not losses have hurt the most [link] Nats Minor League All-StarsWashington's Minor League system is loaded with young talent. Three more of the Nationals' future were rewarded by being named to the Double-A Eastern League All-Star game. RHP Jordan Zimmerman, RHP Bobby Brownlie and ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Rangers Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post! [link]Steve Melewski's O's Blog: Sherrill All Star, Roberts Maybe [link] The Texas Rangers moved in front ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Reds Stats Pete McElroy's Nats Blog: Injuries, not losses have hurt the most [link] The Nationlas will be glad to finally get back to DC. They wrapped up their 7-game road trip 1-6, got swept by the Reds in ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Reds Stats Pete McElroy's Nats Blog: Kearns eyes return to face the team that drafted him [link] The injury bug that seems to be hovering around the entire Nationals team bit again tonight. And from there, things didn't get ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Rangers Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post! [link]Steve Melewski's O's Blog: Aquino Returns [link] Ian Kinsler's two-run homer in the sixth gave Texas ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Rangers Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post! [link]Steve Melewski's O's Blog: Minor League Honors [link] Freddie Bynum, a late addition to the O's ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Reds Stats Pete McElroy's Nats Blog: Kearns eyes return to face the team that drafted him [link] The Nationals dropped their second straight game to the Reds and lost their third in a row. Bronson Arroyo and three Cincinnati ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Royals Stats B-Rob's O's Blog:Check out Brian Roberts' O's Blog only on MASNsports.com and even ask Brian a question for his next post! [link]Steve Melewski's O's Blog: Minor League Honors [link] Tonight the Orioles, who have had their share ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Reds Stats Pete McElroy's Nats Blog: Kearns eyes return to face the team that drafted him [link] Jesus Colome, in to start the seventh, got a quick out; then things got ugly. Pinch-hitter Corey Patterson topped a ball back ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Royals Stats Steve Melewski's O's Blog: Albers Decides Against Surgery [link] Daniel Cabrera pitched his second complete game of the season and the 6th of his career as the Orioles beat KC, 5-2 Wednesday to lead the four-game series ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Marlins Stats Pete McElroy's Nats Blog: Kearns eyes return to face the team that drafted him [link] Washington's bullpen wasted a great outing by Odalis Perez. Perez pitched 6 2/3 innings of 2-run, 5-hit ball, but mother nature decided ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Royals Stats Steve Melewski's O's Blog: No time tor Sherrill bashing [link] Ramon Hernandez and Adam Jones had two-run singles in the Orioles four-run third inning and the Birds went on to a 7-5 win over Kansas City Tuesday ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Marlins Stats Pete McElroy's Nats Blog: Chad Cordero out for the season with torn right labrum [link] Collin Balester tossed a five-inning, one-hitter en route to his first Major League win. The only hit came on a fourth-inning single, ... Read More
STATS: By Inning | Box | Matchup | O's Stats | Royals Stats Steve Melewski's O's Blog: O's will bounce back from this [link] Orioles Minor League Monday:Non-drafted submarine reliever succeeding in Minors [link] The Royals took the lead on Jose Guillen's RBI single in the 11th and beat the ... Read More
STATS: By Inning | Box | Matchup | Nats Stats | Marlins Stats Pete McElroy's Nats Blog: Closer Chad Cordero is out for the season with a torn right labrum [link] Nationals Minor League Monday: Bernadina's overnight voyage from Double-A to Majors [link] Jon Rauch gave up two hits, and ... Read More
STATS: By Inning | Box Score | Matchup | Nats Stats | O's Stats Pete McElroy's Nats Blog: [archive] Felipe Lopez on Trading Block? To O's? [link]Hanrahan Teams with Red Cross [link] Ronnie Belliard and the Nationals were down to their final strike against Orioles closer George Sherrill. With one ... Read More
STATS: By Inning | Box Score | Matchup | Nats Stats | O's Stats The Orioles suffered a stunning loss Sunday in Washington. After they took the lead 2-1 in the top of the 12th, closer George Sherrill got the first two outs of the last of the inning. But ... Read More
STATS: By Inning | Box Score | Matchup | Nats Stats | O's Stats Pete McElroy's Nats Blog: [archive] Felipe Lopez on Trading Block? To O's? [link]Hanrahan Teams with Red Cross [link] John Lannan struggled after an easy first two innings, but the Orioles scored three in the third and ... Read More
STATS: By Inning | Box Score | Matchup | O's Stats | Nats Stats MASN Blogs: For the latest Orioles news check out O's beat writer, Steve Melewski's MASN Blog: O's roster move: Albers to 15-day DL, Fernando Cabrera back from rehab [link] A night after their offense was held ... Read More
STATS: By Inning | Box Score | -->Matchup | Nats Stats | O's Stats Pete McElroy's Nats Blog: [archive] Felipe Lopez on Trading Block? To O's? [link]Acta, Lo Duca address team [link] With a 2-run 7th, the Nationals beat the Orioles 4-2 and won game one of the three game ... Read More
STATS: By Inning | Box Score | Matchup | O's Stats | Nats Stats MASN Blogs: For the latest Orioles news check out O's beat writer, Steve Melewski's MASN Blog: O's roster move: Albers to 15-day DL, Fernando Cabrera back from rehab [link] The Nationals scored twice in the first ... Read More
STAT LINE: By Inning | Box Score | Matchup | O's Stats | Cubs Stats MASN Blogs: For the latest Orioles news check out O's beat writer, Steve Melewski's MASN Blog: O's roster move: Albers to 15-day DL, Fernando Cabrera back from rehab [link] B-Rob's Blog: Listen as O's Second ... Read More
STAT LINE: By Inning | Box Score | Matchup | Nats Stats | Angels Stats Pete McElroy's MASN Blog: For the latest news on the Nats, check out Nats beat writer, Pete McElroy's MASN Blog:Acta, Lo Duca address team [link] Jesus Flores, moved to the fourth spot in the batting ... Read More
STAT LINE: By Inning | Box Score | Matchup | O's Stats | Cubs Stats MASN Blogs: Check out O's beat writer, Steve Melewski's MASN Blog about the Orioles' win over the Cubs: It Was The Best Win Of The Year [link] B-Rob's Blog: Listen as O's Second Baseman, Brian ... Read More
George Sherrill got out of a major jam in the 9th and Brian Roberts picked up the 1,000th hit of his career, as the Orioles beat the Cubs 7-5 Tuesday, ending Chicago's 14-game home winning streak. The Cubs loaded the bases with no outs in the 9th vs. Sherrill, but ... Read More
STAT LINE: By Inning | Box Score | Matchup | Nats Stats | Angels Stats Injury Update: Nationals first baseman Nick johnson is expected to miss the rest of the season due to a wrist injury. For more details, check out Nats beat writer, Pete McElroy's MASN Blog:Nick Johnson expected ... Read More
STAT LINE: By Inning | Box Score | Matchup | Nats Stats | Angels Stats The Nationals defense let this one slip away. They had a 2-1 lead entering the 8th and two errors led to their demise. Saul Rivera started the eighth in place of Jason Bergmann. Chone Figgins ... Read More
Despite just having lost six in a row, the Double-A Bowie Baysox have been in or near first place in the Southern Division of the Eastern League most of this season. They stand third now, 4 ½ games out with a 41-33 record. The Baysox solid record has been built ... Read More
STAT LINE: By Inning | Box Score | Matchup | Nats Stats | Rangers Stats Last night it was Charlie Manning and Brian Sanches; this afternoon it was Luis Ayala and Joel Hanrahan. Neither combination could keep the Rangers off the scoreboard, and it cost the Nationals a win in ... Read More
Prince Fielder hit two of the Brewers four homers as Milwaukee beat the Orioles 7-3 Sunday to take the series two games to one. The Orioles are 1-2 on this road trip and 38-36 on the season. The Brewers, who won for the 6th time in seven games and are ... Read More
Brewers pitcher Seth McClung held the Orioles without a hit for four innings and without any runs over six as Milwaukee beat the Birds, 3-2 Saturday, ending the Orioles' four-game winning streak. McClung improved to 5-3 and gave up just two runs over 6 2/3. He threw 103 pitches and ... Read More
STAT LINE: Play-by-Play | In-Game Boxscore | Head to Head | Nats Stats | Rangers Stats Tonight's game was one of missed chances. The Nationals had the bases loaded in the 5th with nobody out and only came away with one run. They loaded them again in the 6th, with ... Read More
Aubrey Huff had two homers among his four hits and the O's bullpen pitched seven shutout innings as the Orioles beat Milwaukee, 8-5, in the first game of a nine-game road trip. George Sherrill came on in the last of the 9th, and the first three batters reached to load ... Read More
STAT LINE: Inning By Inning | In-Game Boxscore | -->Head to Head | Nationals Stats | Rangers Stats Elijah Dukes ended the marathon with his 5th hit of the night, a bases loaded single in the 14th, to give the Nationals a 4-3 win. Dukes, who had a career-high 5 ... Read More
This time the comeback came early. The Orioles trailed 2-0 in the second inning, moved into the lead by the fourth and beat Houston 7-5 tonight to complete a three-game sweep. The Orioles completed a 5-1 homestand and are 37-34 on the season. Kevin Millar and Jay Payton had two ... Read More
Shawn Hill had his worst outing of the season and it cost the Nationals a chance at a winning road trip. Hill lasted just 3 2/3 innings, giving up 7 runs, 6 earned on 10 hits and three walks. It's the most runs Hill has surrendered in any start this ... Read More
Kevin Millar's RBI single in the 10th inning gave the Orioles a 2-1 win over Houston. Jose Valverde came on to pitch in the last of the 10th. With one out, Melvin Mora singled and the next batter, Aubrey Huff singled to left. Mora, running on the pitch, made third ... Read More
Washington matched a season high with three errors, left 12 men on base and dropped their second straight game. Jason Bergmann pitched pretty well, giving up five hits in six innings, but the three errors led to two unearned runs; he suffered the loss and falls to 1-5. Bergmann left ... Read More
The comeback Orioles have come back to win again. The Birds trailed Houston by 5-3 after six innings, but scored the game's final three runs for a 6-5 victory. It's the Orioles' Major League leading 16th comeback win when they were down by two runs or more. Houston lost for ... Read More
It's deja vu all over for John Lannan. The Nationals offense goes into hibernation and he's saddled with another loss. Lannan pitched seven solid innings, giving up two runs on five hits, but was backed by only one run, and he falls to 4-8. Lannan gave up a 2-run, 2-out ... Read More
Wieters working magic on the farm He began his O's Minor League career with a two-homer game his first night and he hasn't stopped hitting since. Matt Wieters, the Orioles 2007 first-round draft pick, has lived up to all the hype and then some. ... Read More
The Nationals' Minor League system is filled with rising stars. Just look at players who have been called up this season to fill voids left by injuries--Tyler Clippard, Jesus Flores, Kory Casto, Garrett Mock, just to name a few. All have done an admirable job getting spot starts, and some ... Read More
This time the O's comeback fell one run short. They rallied from behind, 4-0, to eventually tie the game in the ninth, only to see Pittsburgh push across a run in the 10th to win the game, 5-4. The Orioles fall to 34-34 on the season and are now 1-10 ... Read More
What a way to celebrate Father's Day. Your dad comes to see you play from Salem Oregon. You hit your first major league home run, a 3-run shot in the eighth, to break a 2-2 tie and help your team sweep the Mariners. That's the day Kory Casto had. Casto, ... Read More
Ramon Hernandez's RBI single in the last of the 9th capped an O's two-run comeback and they beat Pittsburgh 8-7, Saturday night. Freddie Bynum walked and stole second and came in with the winning run. Oscar Salazar led off the 9th with a homer off closer Matt Capps to tie ... Read More
Tyler Clippard picked up his first win in a Washington uniform by tossing 6-plus innings of 2-run, seven hit ball as the Nationals beat the Mariners 5-2. Clippard got out of a bases-loaded jam in the sixth by striking out Richie Sexson. He gave up a walk and a single ... Read More
Washington, which built a 6-1 lead after two innings, did everything they could to hold off the pesky Mariners. Seattle began chipping away at the Nationals lead, scoring two runs in the third and fifth innings and one more in the eighth, but Saul Rivera, Joel Hanrahan and Jon Rauch ... Read More
The Orioles trailed the Pirates 6-1 after three innings Friday night. They then scored the game's final eight runs to post a 9-6 victory and pick up their 18th comeback win of the season. The Birds scored six unanswered runs over the middle innings to lead 7-6 and Luke Scott's ... Read More
Mike Lowell's Grand Slam in the 5th inning turned a close game into a 5-0 Boston lead. The Sox added two more homers in a 9-2 rout of the O's in the deciding game of the three-game series. It was Lowell's 10th homer and landed in the first row atop ... Read More
After a remarkable career that can most accurately be measured by his 11 Pro Bowl invitations in 12 seasons, Ravens offensive tackle Jonathan Ogden announced his retirement Thursday. ... Read More
Washington had their chances today, but once again fell short. They left 10 men on base and at least one in each inning except for the second and ninth. The Nationals lose 7-5 dropping their second straight, and the Pirates take the 3-game series. Washington won the season series, four ... Read More
There would be no Orioles comeback this time, although they made it close at the end. Boston took a 5-0 lead in the first inning, which was capped by Jason Varitek's three-run homer, as the Sox evened this series at a win each with a 6-3 victory. Boston is now ... Read More









